<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Kessler Notebook</title>
	<atom:link href="http://www.thekesslernotebook.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thekesslernotebook.com</link>
	<description>Because there is a difference...</description>
	<lastBuildDate>Fri, 11 May 2012 21:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Viewing Child Porn a Crime? Not according to the courts of New York State</title>
		<link>http://www.thekesslernotebook.com/2012/05/11/viewing-child-porn-a-crime-not-according-to-the-courts-of-new-york-state/</link>
		<comments>http://www.thekesslernotebook.com/2012/05/11/viewing-child-porn-a-crime-not-according-to-the-courts-of-new-york-state/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:00:41 +0000</pubDate>
		<dc:creator>Kessler International</dc:creator>
				<category><![CDATA[Computer Forensics]]></category>
		<category><![CDATA[Kessler International News]]></category>

		<guid isPermaLink="false">http://www.thekesslernotebook.com/?p=442</guid>
		<description><![CDATA[The New York Court of Appeals has ruled that viewing child pornography online is not a crime.  This decision was rendered in a hearing for a 2007 case wherein a virus scan of James D. Kent’s computer revealed child porn. A former Marist College professor of public administration, Kent was convicted of two counts of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.thekesslernotebook.com/2012/05/11/viewing-child-porn-a-crime-not-according-to-the-courts-of-new-york-state/" title="Permanent link to Viewing Child Porn a Crime? Not according to the courts of New York State"><img class="post_image alignleft frame" src="http://www.thekesslernotebook.com/wp-content/themes/thesis_18/custom/images/gavel2.png" width="252" height="189" alt="Post image for Viewing Child Porn a Crime? Not according to the courts of New York State" /></a>
</p><p>The New York Court of Appeals has ruled that viewing child pornography online is not a crime.  This decision was rendered in a hearing for a 2007 case wherein a virus scan of James D. Kent’s computer revealed child porn.</p>
<p>A former Marist College professor of public administration, Kent was convicted of two counts of procuring child pornography and 134 counts of possession of child pornography, however two counts of possession were dismissed because it was maintained that he only viewed the materials.</p>
<p>The court rationalized that Kent would have had to actively solicit the material by an “affirmative act” such as downloading or printing in order to have taken possession of the material, and viewing alone was not found to constitute such an act.</p>
<p>Working for the defense, the <a title="Computer Forensics - Kessler International" href="http://www.investigation.com/computer_forensics.htm">computer forensic engineers at Kessler International</a> were able to provide supporting forensic evidence directly from Kent’s computer that the materials constituting the dismissed  counts were only viewed, and not actively engaged via saving, downloading or printing.</p>
<p>Digital forensics can be critical in providing evidentiary support for both the defense and the prosecution, as seen in this recent decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekesslernotebook.com/2012/05/11/viewing-child-porn-a-crime-not-according-to-the-courts-of-new-york-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas stations make a pretty penny by stealing your nickels and dimes</title>
		<link>http://www.thekesslernotebook.com/2012/04/24/gas-stations-make-a-pretty-penny-by-stealing-your-nickels-and-dimes/</link>
		<comments>http://www.thekesslernotebook.com/2012/04/24/gas-stations-make-a-pretty-penny-by-stealing-your-nickels-and-dimes/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:00:00 +0000</pubDate>
		<dc:creator>Kessler International</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thekesslernotebook.com/?p=435</guid>
		<description><![CDATA[Think gas stations are robbing you? You may be more right than you know. No, we’re not talking about the astronomical prices of gas today. We mean that in little ways, some shifty gas stations have nickel and dimed you out of your hard earned cash. If you are curious of what you need to [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.thekesslernotebook.com/2012/04/24/gas-stations-make-a-pretty-penny-by-stealing-your-nickels-and-dimes/" title="Permanent link to Gas stations make a pretty penny by stealing your nickels and dimes"><img class="post_image alignleft frame" src="http://www.thekesslernotebook.com/wp-content/themes/thesis_18/custom/images/gas.jpg" width="252" height="189" alt="Pumping Gas" /></a>
</p><p>Think gas stations are robbing you? You may be more right than you know. No, we’re not talking about the astronomical prices of gas today. We mean that in little ways, some shifty gas stations have nickel and dimed you out of your hard earned cash. If you are curious of what you need to watch out for, then keep reading.</p>
<ol>
<li>Meter Jump</li>
</ol>
<p>Meter jump is when the price of the meter starts or “jumps” before the gas meter. This is one of the most commonly complained about problems because it is the most noticeable. If you type “Meter Jump” into any search engine, many stories of angry customers will show up.  Meter jumping has been shown to charge customers anywhere between five and seventy-five cents before the first fumes of gasoline make it through the pump.</p>
<ol>
<li>Meter Creep</li>
</ol>
<p>Meter creep is less noticeable than meter jump. Meter creep occurs when both the price and gas meters are running normally but no gas is pumping. In order to see if meter creep has happened to you, check your car’s gas meter and make sure that you got what you paid for. Meter creep has been shown to cost customers up to $7.00 every time that they fill up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekesslernotebook.com/2012/04/24/gas-stations-make-a-pretty-penny-by-stealing-your-nickels-and-dimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us at the INTA 134th Annual Meeting in Washington DC</title>
		<link>http://www.thekesslernotebook.com/2012/04/17/join-us-at-the-inta-134th-annual-meeting-in-washington-dc/</link>
		<comments>http://www.thekesslernotebook.com/2012/04/17/join-us-at-the-inta-134th-annual-meeting-in-washington-dc/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:00:11 +0000</pubDate>
		<dc:creator>Kessler International</dc:creator>
				<category><![CDATA[Kessler International News]]></category>

		<guid isPermaLink="false">http://www.thekesslernotebook.com/?p=426</guid>
		<description><![CDATA[Let Kessler treat you like the celebrity client you are on our red carpet at the INTA 134th Annual Meeting in Washington DC.  We will be waiting for you at booths 408 and 410 where you will have your celebrity snapshot taken and where you can retrieve your golden bag of swag, with the added [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.thekesslernotebook.com/2012/04/17/join-us-at-the-inta-134th-annual-meeting-in-washington-dc/" title="Permanent link to Join us at the INTA 134th Annual Meeting in Washington DC"><img class="post_image alignleft frame" src="http://www.thekesslernotebook.com/wp-content/themes/thesis_18/custom/images/stairs-with-red-carpet.jpg" width="252" height="168" alt="Red Carpet" /></a>
</p><p>Let Kessler treat you like the celebrity client you are on our red carpet at the INTA 134th Annual Meeting in Washington DC.  We will be waiting for you at booths <strong>408</strong> and <strong>410</strong> where you will have your celebrity snapshot taken and where you can retrieve your golden bag of swag, with the added benefit of learning more about the full range of brand protection services Kessler offers.  The exhibit hall will be open from Sunday May 6 through Wednesday May 9th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekesslernotebook.com/2012/04/17/join-us-at-the-inta-134th-annual-meeting-in-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Workers Party on Foundation Dime</title>
		<link>http://www.thekesslernotebook.com/2012/03/01/state-workers-party-on-foundation-dime/</link>
		<comments>http://www.thekesslernotebook.com/2012/03/01/state-workers-party-on-foundation-dime/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:43:22 +0000</pubDate>
		<dc:creator>Kessler International</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thekesslernotebook.com/?p=422</guid>
		<description><![CDATA[The Stony Brook Foundation, a non-profit foundation which received over $165 million in annual contributions and grants from 2007 through 2009 partially funded at least one party for New York State health care workers. Kessler learned that in 2011 the Stony Brook Foundation partially paid for 175 guests at a holiday party at Lombardi’s on [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.thekesslernotebook.com/2012/03/01/state-workers-party-on-foundation-dime/" title="Permanent link to State Workers Party on Foundation Dime"><img class="post_image alignleft frame" src="http://www.thekesslernotebook.com/wp-content/themes/thesis_18/custom/images/money.jpg" width="252" height="189" alt="Money" /></a>
</p><p>The Stony Brook Foundation, a non-profit foundation which received over $165 million in annual contributions and grants from 2007 through 2009 partially funded at least one party for New York State health care workers.</p>
<p>Kessler learned that in 2011 the Stony Brook Foundation partially paid for 175 guests at a holiday party at Lombardi’s on the Sound (aka: the Port Jefferson Country Club) in Port Jefferson, NY.  According to documents secured by Kessler International, the restaurant charged approximately $65.00 per person of which the employees only paid $20.00.</p>
<p>Stony Brook University’s website for the foundation, <a href="http://www.stonybrook.edu/sb/giving/foundation-mission.shtml">http://www.stonybrook.edu/sb/giving/foundation-mission.shtml</a> indicates that that the Foundation is funded through “a combination of mechanisms,” including charitable donations.  The mission statement of the Foundation as delineated on the website is, <strong>“</strong><strong>The mission of the Stony Brook Foundation is to advance the mission and goals of Stony Brook University by facilitating, accepting, and managing philanthropic gifts and grants for the benefit of the University, the University Medical Center, and the Long Island State Veterans Home.”</strong></p>
<p>The Foundation’s use of charitable donations and grant monies to partially fund holiday parties for <em>state employees</em> clearly indicates that contributors should be asking how their contributions will be allocated <em>before</em> making donations or awarding grants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekesslernotebook.com/2012/03/01/state-workers-party-on-foundation-dime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reputations and the Internet: The Libel and the Damage Done</title>
		<link>http://www.thekesslernotebook.com/2011/12/02/reputations-and-the-internet-the-libel-and-the-damage-done/</link>
		<comments>http://www.thekesslernotebook.com/2011/12/02/reputations-and-the-internet-the-libel-and-the-damage-done/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:30:56 +0000</pubDate>
		<dc:creator>Kessler International</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Kessler International News]]></category>

		<guid isPermaLink="false">http://www.thekesslernotebook.com/?p=412</guid>
		<description><![CDATA[Before the world was exposed to the infinite stream of resources via the Internet, there were limited ways of garnering information. Although radio, telephones, and television have existed for decades, no other means of technology has revolutionized the way people communicate more than the Internet. After all, it didn’t acquire the nickname the “Information Super [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.thekesslernotebook.com/2011/12/02/reputations-and-the-internet-the-libel-and-the-damage-done/" title="Permanent link to Reputations and the Internet: The Libel and the Damage Done"><img class="post_image alignleft frame" src="http://www.thekesslernotebook.com/wp-content/themes/thesis_18/custom/images/internetrep.jpg" width="252" height="189" alt="Internet Reputation" /></a>
</p><p>Before the world was exposed to the infinite stream of resources via the Internet, there were limited ways of garnering information. Although radio, telephones, and television have existed for decades, no other means of technology has revolutionized the way people communicate more than the Internet. After all, it didn’t acquire the nickname the “Information Super Highway” for no reason.</p>
<p>And while the boundless torrent of voices on the Internet have become an invaluable tool in modern-day decision making for both individuals and businesses, a far more nefarious industry has spawned from the unfettered access offered by the Internet: the online tarnishing of reputations. With various outlets in existence, including consumer review websites such as Yelp.com and RipoffReport.com, blogs, social networking sites, and other personal websites, the opportunities to smear the name of a person or company are essentially limitless.</p>
<p>Of course the original intentions of these websites was not to hurt others, but rather to unite people who share common interests, as well as to provide a sense of equality and justice for those of us who have genuine concerns or complaints. However, the world is big and Internet access has become more status quo than ever, leaving the days of privileged web surfing in the proverbial dust.</p>
<p>As a result, there are countless individuals who abuse this vital instrument. Despite all the extraordinary developments the Internet has bestowed upon modern-day society, it has simultaneously created a platform for a population rife with individuals whose sole purpose is to ruin the reputations of both people and businesses. Just one person can utilize dozens, even hundreds of these websites to post anonymous defamatory reviews and comments about a person or business.</p>
<p>This can be a costly situation, ultimately compromising the character and profitability of any entity, no matter how well established outside the Web; while a trusted reputation takes years to build up among consumers, it can take only one determined individual and a few hours to destroy it. Worst of all, it is a difficult task to bring these individuals to justice, as they are protected by the anonymity the Internet provides.</p>
<p>This is why numerous reputation management companies have sprung up across the virtual community. However, just like any service industry, some of these companies may prove more effective than others. At Kessler, our state-of-the-art Web.Sweep<sup>®</sup> Internet Monitoring software can help individuals and businesses protect themselves against damaging material posted across the vast plane of the Internet.</p>
<p>By combing through the entire Internet, including any information generated by search engines, this technology can help preserve a company or individual’s reputation, as well as assist in the defense against unauthorized use of intellectual property. Whether eliminating or burying search results containing derogatory content, the protection of an individual or company’s online reputation is a necessary practice in today’s cyber-oriented world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekesslernotebook.com/2011/12/02/reputations-and-the-internet-the-libel-and-the-damage-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraudulent Charities – Protecting Yourself During the Holiday Season</title>
		<link>http://www.thekesslernotebook.com/2011/12/02/fraudulent-charities-protecting-yourself-during-the-holiday-season/</link>
		<comments>http://www.thekesslernotebook.com/2011/12/02/fraudulent-charities-protecting-yourself-during-the-holiday-season/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:27:37 +0000</pubDate>
		<dc:creator>Kessler International</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Kessler International News]]></category>

		<guid isPermaLink="false">http://www.thekesslernotebook.com/?p=406</guid>
		<description><![CDATA[Black Friday madness and annoying in-laws aside, this time of year is generally symbolic with the spirit of family, joy, and most importantly, generosity. Giving to charities, especially around the holidays, can be a truly rewarding experience. Unfortunately, the FraudBusters® team at Kessler has been alerted of numerous instances of charity fraud, demonstrating that for [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.thekesslernotebook.com/2011/12/02/fraudulent-charities-protecting-yourself-during-the-holiday-season/" title="Permanent link to Fraudulent Charities – Protecting Yourself During the Holiday Season"><img class="post_image alignleft frame" src="http://www.thekesslernotebook.com/wp-content/themes/thesis_18/custom/images/charity.jpg" width="252" height="189" alt="Charity" /></a>
</p><p>Black Friday madness and annoying in-laws aside, this time of year is generally symbolic with the spirit of family, joy, and most importantly, generosity. Giving to charities, especially around the holidays, can be a truly rewarding experience. Unfortunately, the FraudBusters<sup>®</sup> team at Kessler has been alerted of numerous instances of charity fraud, demonstrating that for as many folks out there who can spare the extra cash for the sake of someone else’s merriment, there are just as many waiting to take advantage of their altruism.</p>
<p>And while people might gasp at this inauspicious fact while shaking their heads in dismay, it shouldn’t come as a surprise. Although modern technology has led to an unequivocal progression in society, it has also ushered in a new age of con artists and the worst breed of opportunists.</p>
<p>With so many natural disasters occurring around the world, there is no shortage of people in need. For instance, after a devastating F-5 tornado ravaged the town of Joplin, Missouri in May, people from around the country felt compelled to help this ruined city recover any semblance of normalcy.</p>
<p>But alas, as the whole world watched while the citizens of Joplin navigated through both physical and emotional damage, others were waiting to capitalize on their grief and the compassion of those willing to give.  According to Chris Koster, Missouri’s attorney general, an investigation was commenced regarding a Puerto Rican online group operating under the name of Alivio Foundation, Inc. and Georgia online radio operator Steven Blood.</p>
<p>This group solicited funds via the Internet, which they claimed would go to St. Peter the Apostle Catholic Church in Joplin and to Catholic Charities of Southern Missouri. However, these charities reported that the money was never received. To make matters worse, Koster stated that this is only one of 260 complaints he is investigating relating to probable bogus Joplin tornado charities.</p>
<p>Charities advocating for cures and research of human diseases are not immune from fraudulent activity either. In September, a couple in Great Neck, New York plead guilty to charges of grand larceny and scheming to defraud after establishing a phony charity called the Coalition for Breast Cancer Cures, which deceived donators into believing they were contributing to breast cancer research.</p>
<p>According to court documents, they instead ended up funding David and Mindy Winston’s lavish trips and Louis Vuitton shopping extravaganzas. But, at the very least, the Winstons’ victims can sleep well knowing part of their donations went toward education: the Winstons paid their daughter’s sorority dues with the charity’s funds.</p>
<p>Considering this is the season for giving, the point of this isn’t to foster cynicism and deter people from helping those in need, but rather to be stringent when choosing charitable causes. There are many ways of ensuring that you get the most out of giving. Initially, you should hone in on a specific cause that speaks to you. After all, it’s your money. You wouldn’t want your goodwill benefitting an organization that is fundamentally incompatible with your personal beliefs.</p>
<p>This is where diligent Internet research comes in handy. Of course, Internet research is not always reliable and can leave you mired in uncertainty, despite the reassuring “.org” at the end of a charity’s Web address. The truth of the matter is that anybody can register this type of domain name, which is why verifying a charity’s legitimacy through several different avenues is essential.</p>
<p>First, it is important to locate a viable physical mailing address and phone number. If this information is missing from an organization’s website, it should be an immediate indicator to conduct further research. A genuine charity will gladly volunteer this information to you, as well as a detailed synopsis of its mission. Second, there are various free resources out there that exist solely to assist interested parties in navigating through potential charities. The Better Business Bureau offers a free service on its website at <a href="http://www.bbb.org/us/charity">www.bbb.org/us/charity</a>, where the credentials of any charity can be authenticated.</p>
<p>Another helpful tool is <a href="http://www.guidestar.org/">Guidestar.org</a>, a website dedicated to dispersing information about non-profit organizations. GuideStar provides free IRS data regarding registered charitable organizations. Along with Guidestar, <a href="http://www.charitynavigator.org/">Charitynavigator.org</a> and <a href="http://www.give.org/">Give.org</a> are two other websites where you can determine a charity’s “program ratio,” which refers to the amount of your donation that goes toward the charity’s actual mission versus the amount that helps fund the administrative and fundraising aspect of the organization.</p>
<p>If you happen to come across a charity in your own research, you should use caution, but when an organization attempts to solicit donations from you directly by e-mail or phone, you should be wary and even more rigorous in your investigation. You should always obtain specific contact information of the individual claiming to be with the organization, along with a telephone number and address, and confirm it in every way possible by using the previously discussed websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekesslernotebook.com/2011/12/02/fraudulent-charities-protecting-yourself-during-the-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additions to the Kessler Team</title>
		<link>http://www.thekesslernotebook.com/2011/11/09/additions-to-the-kessler-team/</link>
		<comments>http://www.thekesslernotebook.com/2011/11/09/additions-to-the-kessler-team/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:07:48 +0000</pubDate>
		<dc:creator>Kessler International</dc:creator>
				<category><![CDATA[Kessler International News]]></category>

		<guid isPermaLink="false">http://www.thekesslernotebook.com/?p=418</guid>
		<description><![CDATA[Kessler International is pleased to announce that they have hired two new staff members, Brian Rubin and Jessica Small.  We are confident that they are excellent additions to our team and look forward to working with them.]]></description>
			<content:encoded><![CDATA[<p></p><p>Kessler International is pleased to announce that they have hired two new staff members, Brian Rubin and Jessica Small.  We are confident that they are excellent additions to our team and look forward to working with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekesslernotebook.com/2011/11/09/additions-to-the-kessler-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com – Just when you thought you were safe…</title>
		<link>http://www.thekesslernotebook.com/2011/11/08/amazon-com-just-when-you-thought-you-were-safe/</link>
		<comments>http://www.thekesslernotebook.com/2011/11/08/amazon-com-just-when-you-thought-you-were-safe/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:31:11 +0000</pubDate>
		<dc:creator>Kessler International</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thekesslernotebook.com/?p=402</guid>
		<description><![CDATA[While browsing Amazon.com on October 19, 2011, our antivirus system popped up notifications 35 times as we browsed the site. Every instance came up as “detected: virus &#8216;HEUR:Trojan.Script.Iframer&#8217; (modification).” This is a heuristic virus detection which means our antivirus did not detect it as an actual virus or trojan but it did detect that the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.thekesslernotebook.com/2011/11/08/amazon-com-just-when-you-thought-you-were-safe/" title="Permanent link to Amazon.com – Just when you thought you were safe…"><img class="post_image alignleft frame" src="http://www.thekesslernotebook.com/wp-content/themes/thesis_18/custom/images/http.jpg" width="252" height="189" alt="The Internet" /></a>
</p><p>While browsing Amazon.com on October 19, 2011, our antivirus system popped up notifications 35 times as we browsed the site. Every instance came up as “detected: virus &#8216;HEUR:Trojan.Script.Iframer&#8217; (modification).” This is a heuristic virus detection which means our antivirus did not detect it as an actual virus or trojan but it did detect that the page was trying to do something potentially nefarious.</p>
<p>As it happens, this virus was attempting to open a hidden IFrame which could have contained a Trojan.  Fortunately, we were protected by our antivirus solution.</p>
<p>This is just a reminder that you can never be too secure when browsing the Internet.  Browsing without an antivirus solution in place is like swimming in shark infested waters with a bleeding leg.  Even a site like Amazon.com that you would never suspect to get a virus or trojan from could have a hidden script waiting to infect your PC. Be sure to verify your antivirus solution is working and that its virus definitions are up to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekesslernotebook.com/2011/11/08/amazon-com-just-when-you-thought-you-were-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AccessData Triage Live Acquisition – The Need for Unblocked USB Ports</title>
		<link>http://www.thekesslernotebook.com/2011/11/02/accessdata-triage-live-acquisition-the-need-for-unblocked-usb-ports/</link>
		<comments>http://www.thekesslernotebook.com/2011/11/02/accessdata-triage-live-acquisition-the-need-for-unblocked-usb-ports/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:14:19 +0000</pubDate>
		<dc:creator>Kessler International</dc:creator>
				<category><![CDATA[Computer Forensics]]></category>

		<guid isPermaLink="false">http://www.thekesslernotebook.com/?p=396</guid>
		<description><![CDATA[Triage, the new product by AccessData, is a computer forensic tool that can be used to acquire data from computers when they boot and can also be used as a live acquisition tool to acquire data from a computer that is currently turned on. However, Triage has one significant problem. For live acquisitions to work, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.thekesslernotebook.com/2011/11/02/accessdata-triage-live-acquisition-the-need-for-unblocked-usb-ports/" title="Permanent link to AccessData Triage Live Acquisition – The Need for Unblocked USB Ports"><img class="post_image alignleft frame" src="http://www.thekesslernotebook.com/wp-content/themes/thesis_18/custom/images/usbport.jpg" width="252" height="130" alt="USB Port" /></a>
</p><p>Triage, the new product by AccessData, is a computer forensic tool that can be used to acquire data from computers when they boot and can also be used as a live acquisition tool to acquire data from a computer that is currently turned on. However, Triage has one significant problem.</p>
<p>For live acquisitions to work, you need to have access to a USB port. Many corporations block access to USB ports or at least write protect them. If this is the case, Triage simply won’t work. If you need a live acquisition, you’ll need to modify something on the computer to enable the USB ports which could be considered tampering with evidence. The best case scenario would be software that blocks USB ports that can be easily turned off but if the block is done with a registry change it may require rebooting the computer but you will be unable to get the live acquisition you needed.</p>
<p>As a professional courtesy, we wanted to bring this to the attention of the industry. We have experienced a significant loss of productivity and time as a result of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekesslernotebook.com/2011/11/02/accessdata-triage-live-acquisition-the-need-for-unblocked-usb-ports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTA Trademark Administrators Conference &#8211; October 2-4 &#124; Los Angeles</title>
		<link>http://www.thekesslernotebook.com/2011/09/30/inta-trademark-administrators-conference/</link>
		<comments>http://www.thekesslernotebook.com/2011/09/30/inta-trademark-administrators-conference/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:03:01 +0000</pubDate>
		<dc:creator>Kessler International</dc:creator>
				<category><![CDATA[Kessler International News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Booth 8]]></category>
		<category><![CDATA[INTA]]></category>
		<category><![CDATA[kessler international]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[TMA]]></category>
		<category><![CDATA[Trademark Administrators Conference]]></category>

		<guid isPermaLink="false">http://www.thekesslernotebook.com/?p=393</guid>
		<description><![CDATA[Kessler International will be exhibiting at the INTA Trademark Administrators Conference in Los Angeles Sunday through Tuesday at Booth 8.]]></description>
			<content:encoded><![CDATA[<p></p><p>Kessler International will be exhibiting at the INTA Trademark Administrators Conference in Los Angeles Sunday through Tuesday at <strong>Booth 8</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekesslernotebook.com/2011/09/30/inta-trademark-administrators-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

